|
| • | For making a schedule select Edit | Course in the menu. Then select the course that you want to insert and click Edit (or double-click the course). |
| • | Then select the turn for which you want to make the schedule, and click the >Schedule button. |

| • | If the course takes place only in one turn, the following window does not appear. |

| • | The lecturers and the groups for the turn are already selected from the lists of lecturers and groups. |

| • | Select a room for which you wish to make a schedule. |
| • | Find a time slot in the table and click it with the right mouse button. |
| • | Select Insert from the pop-up menu. |
If you check use quick insert in the Settings | Miscellaneous in the menu, the following window is not shown.
The turn will already be inserted in the timetable.
| • | The course, the lecturer, the turn, the groups and the room have already been selected as well as the day and the starting time of the lecture. |

| • | You can change the time period when you wish the lecture to take place, as well as the day and the starting time of the lecture. |
| • | You can change the duration of one lecture. |
| • | When you are finished with changing data, click the Confirm button to insert the turn. If you do not want to insert the turn, click the Cancel button. |
|